Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Broadacres Residential Home - Norwich | Norwich | 28 | Caring for adults over 65 yrs | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
St Mary's - Norwich | Norwich | 29 | Caring for adults over 65 yrs | ||||
Lake View Manor - Hull | Hull | 10 | Caring for adults over 65 yrs | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
St Mary's Care Home - Norwich - Norwich | Norwich | 32 | Caring for adults over 65 yrs | ||||
![]() |
Philadelphia House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | |||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||